Nadd (Eagle’s Nest Pub) | ||||
19:20 | 11:15 | |||
Lyre (Community Centre) | ||||
19:40 | 11:00 | |||
Kilcorney | ||||
19:55 | 10:45 | |||
Rathcoole | ||||
20:05 | ||||
Dromagh (Sandpit) | ||||
20:15 | 00:10 | |||
Banteer | ||||
20:30 | 11:55 | |||
Rathcoole | ||||
21:00 | 11:45 | |||
Kilcorney | ||||
21:15 | 11:30 |
Nadd (Eagle’s Nest Pub) | ||||
19:20 | 11:15 | |||
Lyre (Community Centre) | ||||
19:40 | 11:00 | |||
Kilcorney | ||||
19:55 | 10:45 | |||
Rathcoole | ||||
20:05 | ||||
Dromagh (Sandpit) | ||||
20:15 | 00:10 | |||
Banteer | ||||
20:30 | 11:55 | |||
Rathcoole | ||||
21:00 | 11:45 | |||
Kilcorney | ||||
21:15 | 11:30 |
Local Link Cork is a Registered Irish Charity
No: 20053475 based in Fermoy and Bantry
Local Link provides a combination of scheduled Public Transport services and door-to-door services.
Schedule Notice