Kilcondy Cross | ||||
10:00 | 14:40 | |||
Crois Na Leana | ||||
10:08 | 14:32 | |||
Old Fort | ||||
10:10 | 14:30 | |||
Buckley’s Cross | ||||
10:15 | 14:25 | |||
Canovee (Canovee Church) | ||||
10:17 | 14:23 | |||
Monallag | ||||
10:20 | 14:20 | |||
Carrigadroichead | ||||
10:25 | 14:15 | |||
Macroom (The Square) | ||||
10:40 | 14:00 |
Kilcondy Cross | ||||
10:00 | 14:40 | |||
Crois Na Leana | ||||
10:08 | 14:32 | |||
Old Fort | ||||
10:10 | 14:30 | |||
Buckley’s Cross | ||||
10:15 | 14:25 | |||
Canovee (Canovee Church) | ||||
10:17 | 14:23 | |||
Monallag | ||||
10:20 | 14:20 | |||
Carrigadroichead | ||||
10:25 | 14:15 | |||
Macroom (The Square) | ||||
10:40 | 14:00 |
Local Link Cork is a Registered Irish Charity
No: 20053475 based in Fermoy and Bantry
Local Link provides a combination of scheduled Public Transport services and door-to-door services.
Schedule Notice