Stuake (RCC) | ||||
10:00 | 13:45 | |||
Donoughmore (RCC) | ||||
10:05 | 13:40 | |||
Bweeng (RCC) | ||||
10:15 | 13:30 | |||
Ballysimon | ||||
10:20 | 13:25 | |||
Dromahane (Russell Place) | ||||
10:30 | 13:15 | |||
Mallow (St. James’ Avenue) | ||||
10:45 | ||||
Mallow (Tesco – Park Road) | ||||
13:00 |
Stuake (RCC) | ||||
10:00 | 13:45 | |||
Donoughmore (RCC) | ||||
10:05 | 13:40 | |||
Bweeng (RCC) | ||||
10:15 | 13:30 | |||
Ballysimon | ||||
10:20 | 13:25 | |||
Dromahane (Russell Place) | ||||
10:30 | 13:15 | |||
Mallow (St. James’ Avenue) | ||||
10:45 | ||||
Mallow (Tesco – Park Road) | ||||
13:00 |
Local Link Cork is a Registered Irish Charity
No: 20053475 based in Fermoy and Bantry
Local Link provides a combination of scheduled Public Transport services and door-to-door services.
Schedule Notice