Rockchapel (RCC) | ||||
09:30 | 14:10 | |||
Ballydesmond (GAA) | ||||
09:45 | 13:55 | |||
Ballydesmond (Post Office) | ||||
09:50 | 13:50 | |||
Kiskeam (RCC) | ||||
10:00 | 13:40 | |||
Boherbue (opposite PO) | ||||
10:10 | 13:30 | |||
Newmarket (Bus Stop) | ||||
10:30 | 13:10 | |||
Kanturk (Supervalu) | ||||
10:40 | 13:00 |
Rockchapel (RCC) | ||||
09:30 | 14:10 | |||
Ballydesmond (GAA) | ||||
09:45 | 13:55 | |||
Ballydesmond (Post Office) | ||||
09:50 | 13:50 | |||
Kiskeam (RCC) | ||||
10:00 | 13:40 | |||
Boherbue (opposite PO) | ||||
10:10 | 13:30 | |||
Newmarket (Bus Stop) | ||||
10:30 | 13:10 | |||
Kanturk (Supervalu) | ||||
10:40 | 13:00 |
Local Link Cork is a Registered Irish Charity
No: 20053475 based in Fermoy and Bantry
Local Link provides a combination of scheduled Public Transport services and door-to-door services.
Schedule Notice