Rockchapel (RCC) | ||||
09:40 | 15:20 | |||
Boherbue (Supervalu) | ||||
10:00 | 15:00 | |||
Kiskeam (RCC) | ||||
10:10 | 14:50 | |||
Ballydesmond (Post Office) | ||||
10:20 | 14:40 | |||
Tooreencahill (School) | ||||
10:30 | 14:30 | |||
Castleisland (Supervalu) | ||||
10:45 | 14:15 |
Rockchapel (RCC) | ||||
09:40 | 15:20 | |||
Boherbue (Supervalu) | ||||
10:00 | 15:00 | |||
Kiskeam (RCC) | ||||
10:10 | 14:50 | |||
Ballydesmond (Post Office) | ||||
10:20 | 14:40 | |||
Tooreencahill (School) | ||||
10:30 | 14:30 | |||
Castleisland (Supervalu) | ||||
10:45 | 14:15 |
Local Link Cork is a Registered Irish Charity
No: 20053475 based in Fermoy and Bantry
Local Link provides a combination of scheduled Public Transport services and door-to-door services.
Schedule Notice