Barradaw | ||||
18:30 | 23:35 | |||
Condonstown | ||||
18:35 | 23:30 | |||
Young Grove | ||||
18:40 | 23:25 | |||
Mogeely | ||||
18:55 | 23:10 | |||
Castlemartyr | ||||
19:10 | 22:55 | |||
Midleton | ||||
19:20 | 22:45 | |||
Arrive Cork (Rock Bingo) | ||||
19:50 | 22:15 |
Barradaw | ||||
18:30 | 23:35 | |||
Condonstown | ||||
18:35 | 23:30 | |||
Young Grove | ||||
18:40 | 23:25 | |||
Mogeely | ||||
18:55 | 23:10 | |||
Castlemartyr | ||||
19:10 | 22:55 | |||
Midleton | ||||
19:20 | 22:45 | |||
Arrive Cork (Rock Bingo) | ||||
19:50 | 22:15 |
Local Link Cork is a Registered Irish Charity
No: 20053475 based in Fermoy and Bantry
Local Link provides a combination of scheduled Public Transport services and door-to-door services.
Schedule Notice