Farranbrien | ||||
09:45 | 14:20 | |||
Kiely’s Cross | ||||
10:10 | 13:55 | |||
Minane Bridge | ||||
10:15 | 13:50 | |||
Upper Fountainstown | ||||
10:20 | 13:45 | |||
Kilmoney | ||||
10:30 | 13:35 | |||
Carrigaline (Supervalu / PO) | ||||
10:35 | 13:30 |
Farranbrien | ||||
09:45 | 14:20 | |||
Kiely’s Cross | ||||
10:10 | 13:55 | |||
Minane Bridge | ||||
10:15 | 13:50 | |||
Upper Fountainstown | ||||
10:20 | 13:45 | |||
Kilmoney | ||||
10:30 | 13:35 | |||
Carrigaline (Supervalu / PO) | ||||
10:35 | 13:30 |
Local Link Cork is a Registered Irish Charity
No: 20053475 based in Fermoy and Bantry
Local Link provides a combination of scheduled Public Transport services and door-to-door services.
Schedule Notice