Bandon Road (Cork City) | ||||
09:50 | 14:10 | |||
Ballinhassig | ||||
10:10 | 13:40 | |||
Halfway | ||||
10:20 | 13:30 | |||
Waterfall | ||||
10:30 | 13:20 | |||
Ballinora | ||||
10:40 | 13:10 | |||
Mahon Point Centre | ||||
10:50 | 13:00 |
Bandon Road (Cork City) | ||||
09:50 | 14:10 | |||
Ballinhassig | ||||
10:10 | 13:40 | |||
Halfway | ||||
10:20 | 13:30 | |||
Waterfall | ||||
10:30 | 13:20 | |||
Ballinora | ||||
10:40 | 13:10 | |||
Mahon Point Centre | ||||
10:50 | 13:00 |
Local Link Cork is a Registered Irish Charity
No: 20053475 based in Fermoy and Bantry
Local Link provides a combination of scheduled Public Transport services and door-to-door services.
Schedule Notice