Bandon Road (Cork City) | ||||
09:40 | 14:20 | |||
Ballinhassig | ||||
10:10 | 13:50 | |||
Halfway | ||||
10:20 | 13:40 | |||
Waterfall | ||||
10:30 | 13:30 | |||
Ballinora | ||||
10:40 | 13:20 | |||
Macroom (The Square) | ||||
11:00 | 13:00 |
Bandon Road (Cork City) | ||||
09:40 | 14:20 | |||
Ballinhassig | ||||
10:10 | 13:50 | |||
Halfway | ||||
10:20 | 13:40 | |||
Waterfall | ||||
10:30 | 13:30 | |||
Ballinora | ||||
10:40 | 13:20 | |||
Macroom (The Square) | ||||
11:00 | 13:00 |
Local Link Cork is a Registered Irish Charity
No: 20053475 based in Fermoy and Bantry
Local Link provides a combination of scheduled Public Transport services and door-to-door services.
Schedule Notice