Knockadoon | ||||
09:20 | 14:10 | |||
Ballymacoda (Post Office) | ||||
09:23 | 14:00 | |||
Ahavine | ||||
10:00 | 13:55 | |||
Redbarn | ||||
10:05 | 13:50 | |||
Gortroe | ||||
10:10 | 13:45 | |||
Ballyhobert | ||||
10:15 | 13:40 | |||
Youghal (Tesco) | ||||
13:30 | ||||
Youghal (Supervalu) | ||||
13:20 | ||||
Youghal (Lidl) | ||||
10:25 | 13:10 |
Knockadoon | ||||
09:20 | 14:10 | |||
Ballymacoda (Post Office) | ||||
09:23 | 14:00 | |||
Ahavine | ||||
10:00 | 13:55 | |||
Redbarn | ||||
10:05 | 13:50 | |||
Gortroe | ||||
10:10 | 13:45 | |||
Ballyhobert | ||||
10:15 | 13:40 | |||
Youghal (Tesco) | ||||
13:30 | ||||
Youghal (Supervalu) | ||||
13:20 | ||||
Youghal (Lidl) | ||||
10:25 | 13:10 |
Local Link Cork is a Registered Irish Charity
No: 20053475 based in Fermoy and Bantry
Local Link provides a combination of scheduled Public Transport services and door-to-door services.
Schedule Notice