Kilmagner | ||||
21:20 | 00:15 | |||
Aghern (The Big Tree) | ||||
21:35 | 00:30 | |||
Britway | ||||
21:45 | 00:45 | |||
Aghern (The Big Tree) | ||||
22:00 | 01:00 | |||
Aghern (The Big Tree) | ||||
22:00 | 00:00 | |||
Ballynoe (Church) | ||||
01:15 | ||||
Conna (Post Office) | ||||
01:30 |
Kilmagner | ||||
21:20 | 00:15 | |||
Aghern (The Big Tree) | ||||
21:35 | 00:30 | |||
Britway | ||||
21:45 | 00:45 | |||
Aghern (The Big Tree) | ||||
22:00 | 01:00 | |||
Aghern (The Big Tree) | ||||
22:00 | 00:00 | |||
Ballynoe (Church) | ||||
01:15 | ||||
Conna (Post Office) | ||||
01:30 |
Local Link Cork is a Registered Irish Charity
No: 20053475 based in Fermoy and Bantry
Local Link provides a combination of scheduled Public Transport services and door-to-door services.
Schedule Notice